Western Australia's Premier Racecourse situated 8km north east of the city centre. A 2000m track with a home straight of close to 300m it is also the training venue for many of the top WA racehorse trainers.
For relevance these records are based on times over the past three years.
| Distance | Horse | Date | Time |
| 1000 | Danny Beau (OPEN) | 01-01-2009 | 0.56.18 |
| 1100 | Moonlight Drive (3yo OPEN) | 17-10-2009 | 1.02.56 |
| 1200 | Danny Beau (OPEN) | 15-11-2008 | 1.08.00 |
| 1400 | Legend Express (3yo+ OPEN) | 02-02-2008 | 1.21.1 |
| 1500 | Famous Roman (OPEN) | 15-11-2008 | 1.26.39 |
| 1600 | Moccasin Bend (3yo OPEN) | 15-11-2008 | 1.33.75 |
| 1800 | Niconero (OPEN) | 08-12-2008 | 1.46.90 |
| 1820 | Timberlands (3YO) | 18-02-2009 | 1.49.58 |
| 2100 | Dante's Dash (OPEN) | 25-10-2008 | 2.08.51 |
| 2200 | Upgrade (3yo+ OPEN) | 22-12-2007 | 2.14.2 |
| 2400 | Guyno | 01-01-2009 | 2.25.99 |
| 3200 | Black Tom (3yo+ Open G2) | 01-01-2006 | 3.18.9 |
| Year | Horse | Trainer | Jockey | Price | Time |
| 2009 | Guyno | L Luciani | J Whiting | 9.5 | 2.25.99 |
| 2008 | Cats Fun | M Grant | D Oliver | 2.50 | 3.21.7 |
| 2007 | Respect | P Cave | J Whiting | 8.40 | 3.21.0 |
| 2006 | Black Tom | F H Maynard | P Hall | 3.40 | 3.18.9 |
| 2005 | Crown Prosecutor | L Smith | W Pike | 5.90 | 3.21.4 |
| 2004 | King Canute | L Luciani | J Whiting | 7.60 | 3.23.8 |
| 2003 | Tumeric | A D Matthews | J P Claite | 7.60 | 3.23.1 |

Wednesday, 10 Mar 06:22
Wednesday, 10 Mar 08:56
Wednesday, 10 Mar 08:13
broodmare broodmare [silver cash] chesnut in colour,five runners two winners,two place getters.more info greg 0429089914 [more]
Spelling 90 acres Spelling Paddock Swan Valley area. $55pw/horse Good shade, and feed. [more]
Free JENT presentation Come and see an eye-opening demonstration of Dianne's Jenkins (JENT) work. Entry by Gold Coin Donation to RDA. RDA Bunbury 12 March 12-2pm. [more]