Western Australia's Premier Racecourse situated 8km north east of the city centre. A 2000m track with a home straight of close to 300m it is also the training venue for many of the top WA racehorse trainers.
For relevance these records are based on times over the past three years.
| Distance | Horse | Date | Time |
| 1000 | Scuffs (3yo+ QLTY) | 01-01-2008 | 0.57.0 |
| 1100 | Vain Raider (RST 86) | 01-11-2008 | 1.02.9 |
| 1200 | Danny Beau (OPEN) | 15-11-2008 | 1.08.00 |
| 1400 | Legend Express (3yo+ OPEN) | 02-02-2008 | 1.21.1 |
| 1500 | Famous Roman (OPEN) | 15-11-2008 | 1.26.39 |
| 1600 | Moccasin Bend (3yo OPEN) | 15-11-2008 | 1.33.75 |
| 1800 | Scenic Shot (3yo+ WELTER) | 18-11-2006 | 1.47.2 |
| 2100 | Kim Joy (3yo+ 3MW) | 02-12-2006 | 2.07.7 |
| 2200 | Upgrade (3yo+ OPEN) | 22-12-2007 | 2.14.2 |
| 2400 | Pentempo (3yo+ RST 90) | 01-12-2007 | 2.27.4 |
| 3200 | Black Tom (3yo+ Open G2) | 01-01-2006 | 3.18.9 |
| Year | Horse | Trainer | Jockey | Price | Time |
| 2008 | Cats Fun | M Grant | D Oliver | 2.50 | 3.21.7 |
| 2007 | Respect | P Cave | J Whiting | 8.40 | 3.21.0 |
| 2006 | Black Tom | F H Maynard | P Hall | 3.40 | 3.18.9 |
| 2005 | Crown Prosecutor | L Smith | W Pike | 5.90 | 3.21.4 |
| 2004 | King Canute | L Luciani | J Whiting | 7.60 | 3.23.8 |
| 2003 | Tumeric | A D Matthews | J P Claite | 7.60 | 3.23.1 |

Friday, 05 Dec 02:38
Friday, 05 Dec 06:09
Thursday, 27 Nov 06:54
For Sale Lovely Golden Snake Yearling filly from a Zedrich Mare. This filly is a well grown correct youngster who's Dam line is full of consistent winning black type winners. This filly will not dissapoint on inspection. POA [more]
For Sale For Lease or Sale Seigneur Buzz - 4yo gelding - Winner 4 trials, placed once. Has tendency to jar upâ after 4 -5 runs suit SW softer tracks [more]
For Sale Progeny of Standing Stud, KENDEL STAR that has produced such horses as Rich Ken, Kens Double. Regrettable sale due to ended syndicate. With all expressions of interest in this race fit, ready to run horse directed to www.diamondracing.com.au. Follow the tabs to contact us. [more]