See wins, placings and strikerates for the current season.
Check out who' s having a run of outs and how they're faring for every $1 invested on each runner.
Follow your favorite Jockey or trainer in the standings and view the Jockey's suspension list to see when they'll be returning to the track.
| Trainer | Wins | S/R | Places | S/R | Runs | Outs | Profit/Loss |
| Parnham, N | 42.0 | 10.69 | 132.5 | 3.39 | 449 | 3 | -119.28 |
| Williams, G | 24.0 | 3.42 | 43.0 | 1.91 | 82 | 2 | 21.65 |
| Harrison, D | 19.0 | 10.37 | 68.0 | 2.90 | 197 | 9 | -62.87 |
| Miller, S | 18.0 | 4.22 | 29.0 | 2.62 | 76 | 2 | 16.98 |
| Durrant, A | 17.0 | 9.53 | 56.5 | 2.87 | 162 | 1 | -64.25 |
| Andrews, T | 17.0 | 7.82 | 44.0 | 3.02 | 133 | 2 | -8.35 |
| Edwards, S | 16.0 | 5.06 | 30.5 | 2.66 | 81 | 8 | 19.63 |
| Luciani, L | 14.0 | 10.50 | 47.5 | 3.09 | 147 | 17 | -73.70 |
| Smith, L | 12.0 | 6.83 | 27.0 | 3.04 | 82 | 7 | -30.63 |
| Taylor, J | 12.0 | 12.42 | 45.0 | 3.31 | 149 | 1 | -75.60 |
| Jockey | Wins | S/R | Places | S/R | Rides | Outs | Profit/Loss |
| Pike, W | 51.5 | 5.65 | 117.5 | 2.48 | 291 | 4 | 50.23 |
| Harvey, P | 40.0 | 4.05 | 77.0 | 2.10 | 162 | 7 | -2.51 |
| Yuill, K | 34.0 | 7.71 | 87.0 | 3.01 | 262 | 7 | -43.55 |
| Knuckey, P | 27.0 | 10.33 | 81.5 | 3.42 | 279 | 4 | -85.52 |
| Whiting, J | 24.5 | 10.90 | 88.0 | 3.03 | 267 | 6 | -90.70 |
| Turner, T | 22.0 | 11.45 | 62.0 | 4.06 | 252 | 13 | -99.00 |
| McCallum, C | 22.0 | 8.14 | 54.0 | 3.31 | 179 | 5 | -44.15 |
| Lane, D | 21.0 | 12.48 | 86.0 | 3.05 | 262 | 9 | -116.70 |
| O'Donnell, S | 21.0 | 11.95 | 74.0 | 3.39 | 251 | 13 | -102.75 |
| Carbery, P | 20.0 | 10.65 | 71.0 | 3.00 | 213 | 9 | -73.00 |
| Jockey | Starting | Return |
| Brown, J | 07/11/2010 | 20/11/2010 |
| Gilchrist, S | 04/08/2010 | 05/02/2011 |
| Harvey, C | 01/11/2010 | 27/11/2010 |
| Miller, D | 25/10/2010 | 22/11/2010 |
| Yuill, K | 29/10/2010 | 13/11/2010 |

Mare and foal Broodmare,Fornew by Laranto with faultless Cape North filly at foot. $1100 ono. 0419940016 [more]
for lease Mosayter 5yo gelding.Fortemente.lightly raced(2 srts)Very big strong type. 5yo Kendel Star mare. Who Loves Me Now.Had two starts went shinsore both times.Had 6mths spell.Grey 17hh.0419940016 [more]
5yo Mosayter gelding 5yo Mosayter gelding, "Fortemente". Lightly raced(2 starts)big strong type.
5yo Kendel Star mare "Who Loves Me Now". 17hh.Had 2 preps and started on each occassion but went shinny both times. Both Horses available at a lease rate of 25%
[more]
Saturday, 04 Feb 08:49
» IP MAN - The next ROCKET MAN
Friday, 03 Feb 10:11
Thursday, 02 Feb 11:02