See wins, placings and strikerates for the current season.
Check out who' s having a run of outs and how they're faring for every $1 invested on each runner.
Follow your favorite Jockey or trainer in the standings and view the Jockey's suspension list to see when they'll be returning to the track.
| Trainer | Wins | S/R | Places | S/R | Runs | Outs | Profit/Loss |
| Durrant, A | 43.0 | 4.44 | 83.0 | 2.30 | 191 | 0 | 7.99 |
| Taylor, J | 31.5 | 4.86 | 78.5 | 1.95 | 153 | 4 | -25.19 |
| Harrison, D | 26.0 | 8.23 | 82.5 | 2.59 | 214 | 6 | -114.17 |
| Parnham, N | 24.0 | 16.54 | 85.0 | 4.67 | 397 | 16 | -172.85 |
| Andrews, T | 17.0 | 5.24 | 31.0 | 2.87 | 89 | 11 | 50.27 |
| Miller, S | 11.0 | 5.09 | 28.0 | 2.00 | 56 | 2 | -10.10 |
| Morton, D | 11.0 | 6.55 | 28.0 | 2.57 | 72 | 6 | -9.84 |
| Luciani, L | 10.0 | 10.50 | 33.0 | 3.18 | 105 | 17 | -69.55 |
| Smith, L | 10.0 | 5.80 | 17.0 | 3.41 | 58 | 2 | -19.99 |
| Pearce, B | 10.0 | 3.80 | 21.0 | 1.81 | 38 | 0 | 14.40 |
| Jockey | Wins | S/R | Places | S/R | Rides | Outs | Profit/Loss |
| Kennedy, A | 38.0 | 5.58 | 76.0 | 2.79 | 212 | 4 | -49.51 |
| Harvey, P | 36.5 | 3.42 | 63.5 | 1.97 | 125 | 6 | -4.22 |
| Whiting, J | 31.5 | 7.87 | 90.5 | 2.74 | 248 | 9 | -54.43 |
| O'Donnell, S | 31.0 | 7.35 | 93.5 | 2.44 | 228 | 5 | -37.75 |
| Brown, J | 30.5 | 6.26 | 79.5 | 2.40 | 191 | 2 | -64.82 |
| Turner, T | 22.0 | 9.41 | 62.5 | 3.31 | 207 | 1 | -75.48 |
| Staeck, D | 22.0 | 8.27 | 60.0 | 3.03 | 182 | 28 | -84.46 |
| Knuckey, P | 19.0 | 9.53 | 50.5 | 3.58 | 181 | 2 | -19.50 |
| Carbery, P | 19.0 | 11.89 | 57.0 | 3.96 | 226 | 4 | -98.01 |
| McGruddy, S | 18.0 | 10.83 | 43.0 | 4.53 | 195 | 31 | -26.01 |
| Jockey | Starting | Return |
| Kennedy, A | 12/03/2010 | 14/04/2010 |
broodmare broodmare [silver cash] chesnut in colour,five runners two winners,two place getters.more info greg 0429089914 [more]
Spelling 90 acres Spelling Paddock Swan Valley area. $55pw/horse Good shade, and feed. [more]
Free JENT presentation Come and see an eye-opening demonstration of Dianne's Jenkins (JENT) work. Entry by Gold Coin Donation to RDA. RDA Bunbury 12 March 12-2pm. [more]
Wednesday, 10 Mar 06:22
Wednesday, 10 Mar 08:56
Wednesday, 10 Mar 08:13